Column Development and Advanced Column Technology
| 10:00-10:15 | Registration and Vendor Show |
| 10:15-10:20 | Welcome Introduction from NJCG, Catherine Mihalec, NJCG Chair (BMS) |
| 10:20-10:30 | Dennis MacMullin, Waters Corporation, Introduction from Waters Corporation |
| 10:30-11:00 | Nicholas Snow, Seton Hall University, The Chemistry-Based Origins of Selectivity and Resolution in Capillary Gas Chromatography |
| 11:00-11:30 | Mary Ellen McNally, FMC Corporation, Evaluating Analytical Methods both Sample Prep and Chromatography for their Greenness Scores: Why and How |
| 11:00-1:00 | Lunch and Vendor Show |
| 1:00-1:15 | NJ-ACS Overview |
| 1:15-1:45 | Jim Grinias,Rowan University, New Approaches to Capillary LC Column Development |
| 1:45-2:15 | Gabrielle Zabala, Waters Corporation, Design and development of a novel aromatic stationary phase as a unique tool for advanced method development scientists |
| 2:15-3:15 | Refreshment Break and Vendor Show |
| 3:15-3:45 | Mohamed Hemida, Merck & Co. , Integrated Liquid Chromatography Workflows for High-Throughput Biopharmaceutical Analysis and Development |
| 3:45-4:00 | Closing Remarks , Jiangtao He, NJCG Chair-Elect, BMS |
Event sponsors:
- Waters
- Princeton Chromatography Incorporated
- Millipore Sigma
- Restek
- Agilent
- Phenomenex
- Daicel Chiral Technologies
- Jasco
- Thermo Fisher
- Sepax
- Advanced Materials Technology
- Axcend

