Chair-Elect (2026)
(259 total voters this ballot)
| Name | Votes | % |
|---|---|---|
| Joseph Badillo | 2259 | 99.6 |
| Write-in | 1 | 0.4 |
Councilor / Alternate Councilor (2026-2028)
(268 voters indicated a choice on this ballot)
| Name | Votes | % |
|---|---|---|
| Elizabeth Howson | 177 | 66.8 |
| Michael Peddicord | 166 | 61.9 |
| Miriam Gulotta | 108 | 40.3 |
| Mohammed Elshaer | 103 | 38.4 |
| Mary Chioma Okorie | 101 | 37.7 |
| Siqi Sun | 88 | 32.8 |
