Chair-Elect (2024)
(292 total voters this ballot)
| Name | Votes | % |
|---|---|---|
| Robert Menger | 290 | 99.3 |
| Write-in Roy Helmy | 2 | 0.35 |
| Write -in Steve Wisniewski | 2 | 0.35 |
Secretary (2024)
(295 total voters this ballot)
| Name | Votes | % |
|---|---|---|
| Elizabeth (Bettyann) Howson | 295 | 99.7 |
| Write-in Amanda Peterson Mann | 1 | 0.3 |
| Write -in | 1 |
Councilor / Alternate Councilor (2024-2026)
(303 voters indicated a choice on this ballot)
| Name | Votes | % |
|---|---|---|
| Alan Cooper | 180 | 59.4 |
| Amanda Peterson Mann | 170 | 56.1 |
| Sandra Keyser | 160 | 52.8 |
| Cecilia Marzabadi | 145 | 47.9 |
| Justyna Sikorska | 122 | 40.3 |
| Jasmine Lu | 88 | 29.0 |
